The Donor Circle for the Arts
The Donor Circle for the Arts is proud to provide $91,000 in support in 2012 for 19 emerging arts organizations in our region. The list of the 2012 grantees includes dynamic programs that develop and inspire the artistic expressions of young people in the vocal arts, visual arts, music, dance and literary arts. We invite you to congratulate and celebrate these emerging and talented youth voices.
Our Donor Circle for the Arts Fund is a unique collaboration among donors, emerging artists and arts groups in San Mateo and Santa Clara counties. Its mission is simple: to support emerging artists and to expand arts opportunities for the diverse cultural communities of our region.
Created in 2008, the Donor Circle for the Arts is open to all donors at the community foundation. With seed funding from the James Irvine Foundation and support from community foundation staff, this dedicated and creative group of donors (many of whom are artists themselves) have come together to respond to the needs of emerging arts groups in our community. In its first four years the Donor Circle for the Arts Fund has provided grants totaling more than $315,000 to 50 organizations representing dance, music, media arts, performing arts and visual arts. The Donor Circle invites you to participate -- to make the circle grow larger -- by adding to this pool of community dollars, or even better, by joining the Circle.
Thanks to generous challenge grants of $50,000, donors who made new contributions to the fund had their contributions matched dollar for dollar up to a total of $50,000. Donors who contribute $2,500 or more are members of the circle. With your help we can enlarge the circle of support for the diverse and talented arts groups that contribute to the extraordinary vitality of our region.
Membership in the Donor Circle for the Arts offers opportunities to:
- Increase the impact of your giving by pooling resources and ideas with other donors
- View performances and exhibits by some of the vibrant up-and-coming artistic voices of our region
- Celebrate your passion for the arts and meet others who share this commitment
- Help select recipients for future grants.
For an inspiring hands-on giving experience and to meet others with similar interests in the arts, please join us at upcoming gatherings. To find out more about the circle’s activities or to contribute to the Donor Circle for the Arts Fund today, please contact Jennifer Kane, senior donor engagement officer, at 650.450.5501; Casey Salm at 650.450.5503 or donorcircleforthearts@siliconvalleycf.org.
Donor Circle for the Arts Grantees - 2011-2012
| Organization | Area | Purpose | Amount |
|---|---|---|---|
| Art Angels For Kids, Inc. | Santa Clara County | Terrell Elementary School Master Artist Program | $5,000 |
| Art for Well Beings | San Mateo County | A Place That I Love | $5,000 |
| Art in Action | San Mateo County | Art in Action at the Mid-Peninsula Boys & Girls Clubs | $5,000 |
| Art of Yoga Project | San Mateo County | Repurpose and Renew Tapestry Project | $5,000 |
| Cambodian Cultural Dance Troupe | Santa Clara County | Summer Year of the Dragon | $5,000 |
| City Lights Theater Company | Santa Clara County | Youth Summer Conservatory 2011 | $5,000 |
| Foothill College Theatre Arts Department | San Mateo & Santa Clara Counties | 2012-13 Theatre Arts Department Season | $5,000 |
| Live in Peace Inc. | San Mateo County | H2O (East Palo Alto's "Hip Hip Orchestra") | $5,000 |
| Los Altos Art Docents | Santa Clara County | The Gift of Art: Art Docent Mural Project | $1,000 |
| MACLA/Movimiento de Arte y Cultura Latino Americana de San Jose, Inc. | Santa Clara County | Peapod Adobe Youth Voices Academy at MACLA | $5,000 |
| Mural Music & Arts Project | San Mateo County | History through Hip-Hop | $5,000 |
| Music for Minors | San Mateo County | IQ in the Schools | $5,000 |
| Music in the Schools Foundation | San Mateo County | After-school choral and orchestra programs | $5,000 |
| Okada Design | Santa Clara County | Wrap it Up! Reflections on a Fence Wrap Community Mural | $5,000 |
| San Jose Institute of Contemporary Art | Santa Clara County | Chico & Chang | $5,000 |
| San Jose Multicultural Artists Guild/Tabia African-American Theatre Ensemble | Santa Clara County | Youth Storytelling Festival - "The Talking Stick" | $5,000 |
| Sanchez Art Center | San Mateo County | Sanchez Goes to School | $5,000 |
| Vivace Youth Chorus of San Jose | Santa Clara County | Rhymes, Stories and Songs | $5,000 |
| The Beat Within | Santa Clara County | The Beat Within Magazine | $5,000 |
Donor Circle for the Arts Grantees - 2010-2011
| Organization | Area | Purpose | Amount |
|---|---|---|---|
| Art Angels For Kids, Inc. | Santa Clara County | Terrell Elementary School Master Artist Program | $5,000 |
| Art in Action | San Mateo County | Art Around the World at the Mid-Peninsula Boys & Girls Clubs | $5,000 |
| Cambodian Cultural Dance Troupe | Santa Clara County | Cambodian Cultural Dance Troupe: The Monkey and the Mermaid | $5,000 |
| City Lights Theater Company | Santa Clara County | Youth Summer Conservatory 2011 | $5,000 |
| Dragon Productions Theatre Company | San Mateo County & Santa Clara Counties | Dragon's 2011 Season | $5,000 |
| Euphrat Museum of Art | Santa Clara County | Community Arts Mentorship Initiative II | $5,000 |
| Live in Peace (currently For Youth By Youth) | San Mateo County | H2O (East Palo Alto's "Hip Hip Orchestra") | $5,000 |
| Los Lupeños de San José | Santa Clara County | De Rojo La Noche | $5,000 |
| MACLA/Movimiento de Arte y Cultura Latino Americana de San Jose, Inc. | Santa Clara County | MACLA Teen Slam Poetry Project | $5,000 |
| Mural Music & Arts Project | San Mateo County | History through Hip-Hop | $5,000 |
| Music in the Schools Foundation | San Mateo County | Youth performance program | $5,000 |
| Nova Vista Symphony | Santa Clara County | Instrument Petting Zoo: Introducing Children to the Instruments of the Orchestra | $3,400 |
| Okada Design | Santa Clara County | We Are Here: Community Banners | $5,000 |
| Oriki Theater | San Mateo County & Santa Clara Counties | The Drum is our Voice! | $5,000 |
| San Jose Multicultural Artists Guild/Tabia African-American Theatre Ensemble | Santa Clara County | Through the Eyes of Mary MeCleod Bethune Project | $5,000 |
| sjDANCEco | Santa Clara County | sjDANCEco's Fall Concert 2011 featuring José Limón's masterpiece "Missa Brevis" | $5,000 |
| Symphony Silicon Valley Chorale | San Mateo County & Santa Clara County | Romantically Russian! - Premiere of Ippolitov-Ivanov's "All-Night Vigil" (1905) | $5,000 |
| The Tabard Theatre Company | Santa Clara County | Conservatory at Tabard: Summer 2011 Kids Workshops | $5,000 |
| Zohar Dance Company | San Mateo County & Santa Clara County | Juvie Jazz - Dance in Prison | $5,000 |
Donor Circle for the Arts Grantees - 2009
| Organization | Area | Purpose | Amount |
|---|---|---|---|
| Afsaneh Art and Culture Society | Santa Clara County | to produce the Festival of the Silk Road -- performances of dance, music and poetry of the Silk Road cultures | $2,500 |
| Art Angels for Kids | Santa Clara County | To purchase art supplies for the Sketch Book Club and Master Artist Program at SJUSD's Terrell Elementary School | $5,000 |
| Bayshore School District | San Mateo County | To support the music education program for K-6th graders in Daly City provided by teaching artists of the Community School of Music and Arts. | $5,000 |
| Bus Barn Stage Company | Santa Clara County | To support FIRST STAGES, a mentoring program to provide opportunities for young artists ages 16-22 to create and manage their own artistic program with mentorship from an adult/artistic director | $2,500 |
| Delta Sigma Theta, Inc. | San Mateo County | To support a heritage quilt project, "From Slavery to the White House," to be created by young girls with 10-12 supporting lessons about African American culture and the art of quilting | $2,350 |
| Dragon Productions | San Mateo County & Santa Clara County | To provide general operating revenue to keep shows affordable for all audiences | $5,000 |
| Euphrat Museum of Art | Santa Clara County | To support the Community Arts Mentorship Initiative at De Anza College that identifies local at-risk teen artists and provides them with mentors who are accomplished community-based artists/teachers | $5,000 |
| MACLA | Santa Clara County | To support the South Bay Teen Poetry Slam League | $5,000 |
| Mural Music & Art Project | San Mateo County | To support History Through Hip Hop, which brings emerging & teaching artists to multi-ethnic local teens who will perform modern dance, indigenous/Native dance, South Indian dance, and spoken word poetry | $5,000 |
| Opera Cultura Vocal Program | Santa Clara County | To provide an artist in residency vocal program at San Jose High School and to give students the opportunity to work with a Mexican- American opera and musical theater composer | $4,300 |
| Peninsula Symphony | San Mateo County & Santa Clara County | To support the new educational outreach program "Beethoven Beckons," an educational interactive program with presentations, recordings, visuals, and educational materials. | $5,000 |
| Performing Arts Workshop | San Mateo County | To support the Artists-in-Schools program -- three 25-week residencies in dance and creative movement for 120 students in Garden Village Elementary School in Colma. | $5,000 |
| San Jose Museum of Quilts & Textiles | Santa Clara County | to support Quilts as Women's Shelter, a ten-week quiltmaking workshop for up to 40 women and girls who have been victims of domestic violence | $5,000 |
| Teatro Visión | Santa Clara County | To support the development & production of a bilingual play based on the life of writer, activist, and muralist José Antonio Burciaga. | $5,000 |
| The Beat Within | Santa Clara County | To support the creation and exhibition of writings and artwork by incarcerated youth entitled "Young Voices in the Justice System" to be on display at the Santa Clara Juvenile Delinquency Courthouse beginning January 2010. | $5,000 |
| Zohar Dance Company | San Mateo County and Santa Clara County | To support outreach dance classes to children with special needs | $5,000 |
Donor Circle for the Arts Grantees - 2008
| Organization | Area | Purpose | Amount |
|---|---|---|---|
| African American Drama Company of California | Santa Clara County | To support the African American Holiday Season Series, including Black History Month productions of: Can I SING for You Brother? and Can I Speak for you Brother? in Santa Clara County. | $5,000 |
| Art in Action | San Mateo County | To support Around the World with Art program at El Granada Elementary School in the Cabrillo Unified School District on the Coastside | $5,000 |
| Center for Literary Arts (CLA) at San Jose State University | Santa Clara County | To support the play - East Side Voices: Lives in East San Jose | $2,500 |
| CineFemme: Alka Raghuram | San Mateo County | To support the Kaala Paani / Black Waters video under the fiscal sponsorship of Cinefemme | $2,500 |
| Dance 4 Health | Santa Clara County | To support scholarships for 20 children from the East Valley YMCA's after school program to participate in Dance 4 Health. | $2,500 |
| Kaisahan of San Jose Dance Company | Santa Clara County | To support the Kulturang Pinoy (Filipino Culture) dance classes for 10 months & a public recital at the Joyce Ellington Library in San Jose, where most of the youth dancers are non-Filipino (Latino, African American, Chinese). | $2,500 |
| Margaret Wingrove Dance Company of San Jose | Santa Clara County | To support "The Distant Land of My Father", performances at Children's Discovery Museum, high schools , colleges and senior centers in Santa Clara County | $2,500 |
| Mural, Music & Arts Project | San Mateo County & Santa Clara County | To support the MASQUERADE THEATRE: The Prophecy of 2012 performed by the Band Who Lived Underground (BWLU) in East Palo Alto and Stanford Univ. & To support "History through Hip Hop" Annual Movement Benefit Concert in East Palo Alto and Stanford Univ. | $10,000 |
| North American Guqin Association | Santa Clara County | To support the NAGA 2009 Chinese New Year Celebration performance at the Milpitas Community Center. | $2,500 |
| San Jose Downtown Foundation | Santa Clara County | To support the Downtown Doors art competition and exhibit in San Jose. | $2,500 |
| San Jose Jazz Society | San Mateo County & Santa Clara County | To support the Youth Latin Ensemble, a diverse group of high school student/musicians participating in advanced Latin Jazz training at West Valley College | $2,500 |
| San Jose Museum of Quilts & Textiles | San Mateo County & Santa Clara County | To support the Changing Landscapes: Contemporary Chinese Fiber Art Exhibit of 48 artists representing various teaching institutions in China | $2,500 |
| San Jose Taiko Group | San Mateo County & Santa Clara County | To support the development of new original music works and a concert at Campbell Theatre in San Jose. | $2,500 |
| San Khau Viet Cali | San Mateo County & Santa Clara County | To support a bilingual, full-length play "Dream and Life," a community-based theater pay that is based on real controversial stories of immigrant Vietnamese families in Silicon Valley. | $2,500 |
| South Bay Guitar Society of San Jose, Inc | Santa Clara County | To support the commission and performance of a new guitar piece "Inner Journey," based on the classic Chinese tale "Dream of The Red Chamber". Performances in Eastside Union High School District and Franklin McKinley Elementary School Districts in San Jose. | $2,500 |
| Tapestry Arts San Jose | Santa Clara County | To support Tapestry's school-based arts education program at Muriel Wright Locked Facility and Anderson Elementary Schools in San Jose | $5,000 |


