Staff
The organizational structure of Silicon Valley Community Foundation is reflective of our large scope and mission. Our staff are dedicated to providing world-class customer service to donors, nonprofits and community partners so that together, we can create a better quality of life for all. Whether you are looking for ways to learn about our diverse community, support the issues that matter most to you or apply for funding, Silicon Valley Community Foundation can help.
- Business, Development and Brand
- Donor Experience and Engagement
- Executive Office
- Finance and Administration
- Giving
- Raising A Reader
| Executive Office | ||||
|---|---|---|---|---|
| CEO and President | Emmett D. Carson, Ph.D. | email - bio | ||
| Executive Assistant to the CEO and President and Board Liaison | Lianne Araki | email - bio | ||
| Giving | ||||
| Chief Giving Officer | Eleanor Clement Glass | email - bio | ||
| Community Leadership | ||||
| Vice President, Community Leadership and Grantmaking | Erica Wood | email - bio | ||
| Community Leadership and Grantmaking Assistant | Iris Rollins | email - bio | ||
| Director, Early Learning Initiatives | Mauricio Palma | email - bio | ||
| Director, Parent Involvement Project | Liz Baham | email - bio | ||
| Senior Community Leadership Officer | Margot Rawlins | email - bio | ||
| Initiative Officer, Raising A Reader | Pat Flynn Sasso | email - bio | ||
| Initiative Officer, School Readiness | Michelle Sioson Hyman | email - bio | ||
| Initiative Officer | Jessica Mihaly | email - bio | ||
| Early Learning and Education Administrative Assistant | Mei Wu | email - bio | ||
| Grantmaking | ||||
| Director, Grantmaking | Manuel Santamaria | email - bio | ||
| Program Officer | Alex Andrade | email - bio | ||
| Program Officer | Gina Dalma | email - bio | ||
| Community Leadership and Grantmaking Associate | Jordan Robinson | email - bio | ||
| Donor Experience and Engagement | ||||
| Chief Donor Experience and Engagement Officer | Leigh Stilwell | email - bio | ||
| Executive Assistant to the Chief Donor Experience and Engagement Officer | Johanna Thorn | |||
| Senior Director, Donor Experience and Engagement | Marie Young | email - bio | ||
| Senior Philanthropy Advisor | Jennifer Kane | email - bio | ||
| Senior Philanthropy Advisor | Victoria Mendiola | email - bio | ||
| Philanthropy Advisor | Michelle Fries | email - bio | ||
| Philanthropy Advisor | Carlos Garcia | email - bio | ||
| Philanthropy Advisor | Palak Joshi | email - bio | ||
| Philanthropy Advisor | Casey Salm | email - bio | ||
| Philanthropy Advisor | Misti Sangani | email - bio | ||
| Donor Engagement Associate | Diane Nguyen | email - bio | ||
| Donor Engagement Associate, Online Services | Christie Verdadero | email - bio | ||
| Scholarships Officer | Lisa Alvarez | email - bio | ||
| Scholarships Associate | Mary Okin | |||
| Finance and Administration | ||||
| Chief Operating Officer/Chief Financial Officer | Vera Bennett | email - bio | ||
| Executive Assistant to the Chief Operating Officer/Chief Financial Officer | Katarina Koster | email - bio | ||
| Accounting | ||||
| Senior Vice President, Finance | John Stuckey | email - bio | ||
| Controller | Sarah Valencia | email - bio | ||
| Assistant Controller | David Haugen | email - bio | ||
| Accountant, Client Services | Lisa Huang | email - bio | ||
| Senior Accountant | Allan Ocon | email - bio | ||
| Financial Planning and Analysis Manager | Mary Quisenberry | email - bio | ||
| Budget and Payroll Manager | Diane Luong | email - bio | ||
| Senior Accountant | Gretchen Pacheco | email - bio | ||
| Accounting Analyst | Kim Diep | |||
| Accounts Payable Associate | Silvia Villarreal | |||
| Facilities and Services | ||||
| Office Services Manager | Kelli Flanagan | email - bio | ||
| Office Services Coordinator | Sherita Gibson | email - bio | ||
| Office Services Assistant | Natalie Ross | |||
| Headquarters Receptionist | Peggy Packard | email - bio | ||
| Satellite Reception and Conference Center Coordinator, San Mateo | Lydia Sirotka | email - bio | ||
| Grants, Gifts and Compliance | ||||
| Senior Director, Grants, Gifts and Compliance | D. Lea Rauscher | email - bio | ||
| Gifts Administration Officer | Linda Pray | email - bio | ||
| Grants Administration Officer | Shirley Lam | email - bio | ||
| Gifts Associate | Katie Moog | email - bio | ||
| Gifts Associate | Claudia Kelly | email - bio | ||
| Senior Grants Associate | Christine Morissette | email - bio | ||
| Grants Associate | Denise Goulart | |||
| Grants Associate | Richard Lee | email - bio | ||
| Grants Associate | Amanda Petersen | email - bio | ||
| Grants Associate | Linh Tran | email - bio | ||
| Grants Associate | Linh Vo | |||
| Grants Assistant | Kristin Dahlin | email - bio | ||
| Human Resources | ||||
| Vice President, Human Resources | Don Aguilar | email - bio | ||
| Senior Human Resources Generalist | Phil Wiggett | email - bio | ||
| Human Resources Generalist | Isabel Fernandez | email - bio | ||
| Information Systems | ||||
| Vice President, Information Technologies | Patrick O'Sullivan | email - bio | ||
| Enterprise Application and Database Manager | Judy Chan | email - bio | ||
| IT Manager | Mark Muscat | email - bio | ||
| Computer Support Specialist | Casey Nakayama | email - bio | ||
| Web Applications Administrator | Akiko Ebina | email - bio | ||
| Investments | ||||
| Vice President, Investments | Bert Feuss | email - bio | ||
| Investments Associate | James J. Chung | email - bio | ||
| Business, Development and Brand | ||||
| Chief Business, Development and Brand Officer | Mari Ellen Reynolds Loijens | email - bio | ||
| Executive Assistant to the Chief Business, Development and Brand Officer | Rui Zhou | email - bio | ||
| Development | ||||
| Director of Planned Giving and Advisor Relations | Wendy Chou | email - bio | ||
| Planned Giving Associate | Diane Lai | email - bio | ||
| Senior Development Officer | Kabir Kumar | email - bio | ||
| Senior Development Officer | Kerry Bresnahan | email - bio | ||
| Senior Development Officer | Andrew Cope | email - bio | ||
| Associate Development Officer | Casey Shook | email - bio | ||
| Development Data Analyst | Sabrina Wilensky | email - bio | ||
| Development Assistant | Sarah Davison | email - bio | ||
| Business Services | ||||
| Vice President, Business Services | Samantha Owen | email - bio | ||
| Business Services Assistant | Patricia Nevers | |||
| Director, Corporate Philanthropy | Maeve Miccio | email - bio | ||
| Corporate Philanthropy Manager | Hoa Tran | email - bio | ||
| Corporate Philanthropy Manager | Melanie LeGrande | email - bio | ||
| Corporate Philanthropy Manager | Milton D. Speid | email - bio | ||
| Corporate Philanthropy Manager | Brittany Sadoian | email - bio | ||
| Corporate Philanthropy Manager | Julie Hopper | email - bio | ||
| Cisco Giving Counselor | Shawna Hamilton | email - bio | ||
| Xilinx Education Project Administrator | Brady Ruebusch | email - bio | ||
| Marketing and Communications | ||||
| Vice President, Marketing and Communications | Sidney G. Griffin, Jr. | email - bio | ||
| Marketing and Communications Assistant | Nicolette Wilson | email - bio | ||
| Marketing Director | Dipti Pratt | email - bio | ||
| Creative Director | Mark Hannah | email - bio | ||
| Marketing Officer | Sue McAllister | email - bio | ||
| Communications Associate | Donna Shuster | email - bio | ||
| Raising a Reader® National Office | ||||
| Executive Director | Gabrielle E. Miller Ed.D. | email - bio | ||
| Senior Director of Operations | Nida Crisostomo | email - bio | ||
| Senior Director of Strategic Partnerships | Angie Bush | email - bio | ||
| Accountant | Shelly Coulter | email - bio | ||
| Manager of Administrative Services | Arleen Arnal | email - bio | ||
| Senior Director, East Coast Programs | Rebecca Armstrong | email - bio | ||
| Manager, Strategic Partnerships | Farah Shaikh | email - bio | ||
| Senior Director, West Coast Programs | Georganne Morin | email - bio | ||
| Manager, Grant Funded Programs | Tyler Abe-Mysen | |||
| Manager, East Coast Programs | Derrell Washington | email - bio | ||
| Assistant Manager, School-Age Programs | Meredith Lee | email - bio | ||
| Manager, Customer Service and Operations | Marie Masaitis | email - bio | ||
| Manager, Programs and Communication | Tymisha Sweet | email - bio | ||
| Assistant Manager, Marketing and Communications | Simin Hailu | email - bio | ||
| Assistant Manager, Warehouse | Stephen Chan | email - bio | ||
| Production Assistant | Eric Lau | email - bio | ||
| Warehouse Helper | Josh Blankenship | email - bio | ||


