Effective immediately:
To be responsive to the extraordinary circumstances in light of the COVID-19 crisis, we will not be accepting proposals for Media Arts and Theatre in the coming months. Our commitment to supporting artists and arts organizations, however, remains steadfast. And we will be directing resources for arts nonprofits via the COVID-19 Regional Nonprofit Emergency Fund. The application to receive support from this fund can be found here.
Sparking Creativity in our Community
The Donor Circle for the Arts is proud to have granted more than $752,500 to emerging arts organizations in our region since its inception in 2008.
The Donor Circle for the Arts is open to all donors at the community foundation. The Donor Circle invites you to participate by adding to this pool of community dollars, or even better, by joining the Circle.
Membership in the Donor Circle for the Arts offers:
- Increased philanthropic impact by pooling resources with other donors
- An opportunity to celebrate your passion for the arts and meet others who share this commitment
- Participation in the selection of arts organization grantees
To find out more about the Circle’s activities or to contribute to the Donor Circle for the Arts Fund today, please email donorcircleforthearts@siliconvalleycf.org.
Donor Circle for the Arts Grantees - 2020
Organization | Purpose | Amount |
---|---|---|
Project Harmony | Unrestricted support for music education programs | $6,000 |
San Jose Jazz | Unrestricted support for Progressions | $5,000 |
San Jose Taiko | Unrestricted support for Taiko for All | $6,000 |
West Valley College | Unrestricted support for Teach the Teachers program | $3,000 |
Donor Circle for the Arts Grantees - 2019
Organization | Purpose | Amount |
---|---|---|
Abilities United | To hire a part-time art curator for the Abilities United art program. | $8,000 |
Alliance for Youth Achievement | Unrestricted support for Visual Arts Workshop | $5,000 |
Bay Area Creative | Unrestricted support for literary arts programs in San Mateo and Santa Clara counties | $7,500 |
Cashion Cultural Legacy | Unrestricted support for Folkloreada 2020 festival | $3,000 |
Girls to Women | Unrestricted support for Makinu: Unity Through Dance | $9,000 |
La Raza Historical Society of Santa Clara Valley | Unrestricted support for Book Series of the history of Latinos in the South Bay Area | $10,000 |
Mannakin Theater and Dance | Unrestricted support for En Avant School of Ballet | $8,000 |
Sanchez Art Center | Unrestricted support for Sanchez Goes to School. | $2,000 |
sjDANCEco | Unrestricted support for Experience the Arts through Dance youth program | $5,000 |
The Beat Within | Unrestricted support for literary arts programs in San Mateo and Santa Clara counties | $7,500 |
Triton Museum of Art | Unrestricted support for the Art Reach after school program. | $7,000 |
Donor Circle for the Arts Grantees - 2018
Organization | Purpose | Amount |
---|---|---|
Art of Yoga | For the Women Artist Series | $7,500 |
Bay Area Creative | For programs in San Mateo and Santa Clara Counties | $10,000 |
League of Women Voters South San Mateo County’s New Voices for Youth | General Support | $5,000 |
Mosaic Journalism Workshop | For the purchase of new equipment | $2,000 |
San Jose Museum of Quilts and Textiles | Designated to the creation of the “Cash + Quilts for Guns” documentary film | $6,000 |
Sangam Arts | Designated to the creation of three episodes of “Mosaic Silicon Valley” | $6,000 |
United Nations Association Film Festival | To support their senior programs | $3,000 |
San Jose Downtown Foundation | To support The Downtown Doors program | $3,500 |
Sanchez Art Center | For the Sanchez Goes to School program | $7,000 |
San Jose Institute of Contemporary Art | To support the Diane Samuels exhibition | $6,000 |
The Beat Within | For programs in in San Mateo and Santa Clara Counties | $10,000 |
Donor Circle for the Arts Grantees - 2017
Organization | Purpose | Amount |
---|---|---|
College of Adaptive Arts | To support CAA’s dance programs | $15,000 |
Dragon Productions Theatre | Second Stages Program | $7,000 |
Fuse Theatre | Tomás and the Library Lady | $6,000 |
La Ultima Parada at the School of Arts and Culture | For support of La Ultima Parada’s production of the Celebration of Life on the Day of the Dead. This grant is intended to support musical performances central to the event. | $2,000 |
San Jose Jazz Progressions | To support the Progressions’ program to expand to a fifth site in the Franklin-McKinley School District. | $8,000 |
Spindrift School of Performing Arts | Financial-need scholarships for Spindrift’s dance programs | $10,000 |
The Audacity Performing Arts Project | For the development of a new play | $7,000 |
The Astronauts | To support the production of at least five additional Latin heritage, dance and music performance assemblies in Title 1 schools in San Mateo County, the hiring of grant writing or other development support and the creation of additional materials to support assembly performances. | $12,000 |
The Tabard Theatre Company | For education programs and partnerships | $10,000 |
Donor Circle for the Arts Grantees - 2016
Organization | Purpose | Amount |
---|---|---|
Art of Yoga | Designated to Wise Inside Women’s Art Series | $10,000 |
Each One Reach One | Designated to support the Playwriting Program for incarcerated youth | $15,000 |
Family Album Project | $4,000 designated to cases of extreme hardship and couldn’t otherwise afford the services, and $1,000 to professional development. | $5,000 |
Institute of Contemporary Art | Designated to NextNewPaper | $7,500 |
Kids and Art | Designated to general support | $2,500 |
MACLA/Movimiento de Arte y Cultura Latino Americana | Designated to general support | $2,000* |
Peninsula Young Writers | For scholarships for Summer Writing Enrichment Camps for low-income students |
$8,000
|
Poetry Center of San José | Designated to the Veterans Write program | $3,000 |
Sanchez Art Center | Designated to Sanchez Goes to School program | $10,000 |
San Jose Downtown Foundation | Designated to Downtown Doors | $5,000* |
Silicon Valley De-Bug | Designated to general support | $2,000* |
* Indicates sponsorship match through Silicon Valley Gives |
Donor Circle for the Arts Grantees - 2015
Organization | Purpose | Amount |
---|---|---|
Akoma Arts | Designated to general support | $8,000 |
Dragon Productions Theatre Company | Designated to the 2nd Stages program and accompanying “How To Produce” workshops | $10,000 |
Calpulli Tonalehqueh | Designated to general support | $8,000 |
Cashion Cultural Legacy | Designated for financial aid for dance programs | $10,000 |
College of Adaptive Arts | Designated to support music programs | $17,000 |
Indian Classical Music and Arts Foundation | Designated to support shows for Seniors | $1,000 |
Parangal Dance Company | Designated to general support | $2,000 |
Pear Theatre | Support of the education program partnership with Eastside College Preparatory School - The Mountaintop Program | $3,000 |
San Jose Stage Company | Designated to support of community partnerships | $7,000 |
Silicon Valley Gay Men’s Chorus | Designated to general support | $4,000 |
Spindrift School of Performing Arts | Designated to support dance programs offered in Title 1 schools | $10,000 |
Tabard Theatre Company | Designated to support their education program partnership with The Boys and Girls Club of Silicon Valley | $10,000 |
Donor Circle for the Arts Grantees - 2014
Organization | Purpose | Amount |
---|---|---|
3rd i Films | General Support | $1,400 |
California Coast Music Camp | For partial scholarships for new female campers from diverse communities | $1,500 |
Cinefemme | General Support | $2,500 |
Concentric Media | General Support | $2,000 |
Mural Music & Arts Project | History Through Hip Hop project | $1,800 |
Music for Minors | Seed funding for the dynamic music curriculum | $2,500 |
San Francisco World Music Festival | Support for Bay Area schools in the worldwide classrooms program | $3,000 |
San Jose Jazz | Support for Progressions, to help students become involved with music instead of gangs | $8,000 |
Silicon Valley De-Bug | General Support | $4,500 |
Z Space Youth Arts | Youth Arts project | $2,800 |
Donor Circle for the Arts Grantees - 2013-2014
Organization | Area | Purpose | Amount |
---|---|---|---|
California Coast Music Camp | Bay Area-wide | For partial scholarships for new female campers from diverse communities | $1,500 |
Music for Minors | San Mateo and Santa Clara County | Seed funding for the dynamic music curriculum | $2,500 |
San Francisco World Music Festival | Bay Area-wide | Support for Bay Area schools in the worldwide classrooms program | $3,000 |
San Jose Jazz | Santa Clara County | Support for Progressions, to help students become involved with music instead of gangs | $8,000 |
Hillbarn Theater | San Mateo County | General support | $2,500 |
Cutting Ball Theater | San Francisco County | General support | $2,500 |
Exit Theater | San Francisco County | General support | $3,000 |
Crowded Fire Theatre | San Francisco County | General support | $3,500 |
African American Shakespeare Company | San Francisco County | General support | $3,500 |
Alum Rock Educational Foundation | Santa Clara County | 2014 Arts and Design Thinking Summer Camp | $3,000 |
Ear Candy Charity | San Mateo County | Provides musical instruments to students in Ravenswood School District in collaboration with Music in the Schools Foundation and Mural Music and Arts Project. | $2,000 |
Mural Music & Arts Project | San Mateo County | For the Core Program to provide MMAP’s core youth with services that promote personal, academic and professional growth. | $6,000 |
Music in the Schools Foundation | San Mateo County | To expand instrumental music programs for middle schools in Ravenswood School District | $4,000 |
Donor Circle for the Arts Grantees - 2011-2012
Organization | Area | Purpose | Amount |
---|---|---|---|
Art Angels For Kids, Inc. | Santa Clara County | Terrell Elementary School Master Artist Program | $5,000 |
Art for Well Beings | San Mateo County | A Place That I Love | $5,000 |
Art in Action | San Mateo County | Art in Action at the Mid-Peninsula Boys & Girls Clubs | $5,000 |
Art of Yoga Project | San Mateo County | Repurpose and Renew Tapestry Project | $5,000 |
Cambodian Cultural Dance Troupe | Santa Clara County | Summer Year of the Dragon | $5,000 |
City Lights Theater Company | Santa Clara County | Youth Summer Conservatory 2011 | $5,000 |
Foothill College Theatre Arts Department | San Mateo & Santa Clara Counties | 2012-13 Theatre Arts Department Season | $5,000 |
Live in Peace Inc. | San Mateo County | H2O (East Palo Alto's "Hip Hip Orchestra") | $5,000 |
Los Altos Art Docents | Santa Clara County | The Gift of Art: Art Docent Mural Project | $1,000 |
MACLA/Movimiento de Arte y Cultura Latino Americana de San Jose, Inc. | Santa Clara County | Peapod Adobe Youth Voices Academy at MACLA | $5,000 |
Mural Music & Arts Project | San Mateo County | History through Hip-Hop | $5,000 |
Music for Minors | San Mateo County | IQ in the Schools | $5,000 |
Music in the Schools Foundation | San Mateo County | After-school choral and orchestra programs | $5,000 |
Okada Design | Santa Clara County | Wrap it Up! Reflections on a Fence Wrap Community Mural | $5,000 |
San Jose Institute of Contemporary Art | Santa Clara County | Chico & Chang | $5,000 |
San Jose Multicultural Artists Guild/Tabia African-American Theatre Ensemble | Santa Clara County | Youth Storytelling Festival - "The Talking Stick" | $5,000 |
Sanchez Art Center | San Mateo County | Sanchez Goes to School | $5,000 |
Vivace Youth Chorus of San Jose | Santa Clara County | Rhymes, Stories and Songs | $5,000 |
The Beat Within | Santa Clara County | The Beat Within Magazine | $5,000 |
Donor Circle for the Arts Grantees - 2010-2011
Organization | Area | Purpose | Amount |
---|---|---|---|
Art Angels For Kids, Inc. | Santa Clara County | Terrell Elementary School Master Artist Program | $5,000 |
Art in Action | San Mateo County | Art Around the World at the Mid-Peninsula Boys & Girls Clubs | $5,000 |
Cambodian Cultural Dance Troupe | Santa Clara County | Cambodian Cultural Dance Troupe: The Monkey and the Mermaid | $5,000 |
City Lights Theater Company | Santa Clara County | Youth Summer Conservatory 2011 | $5,000 |
Dragon Productions Theatre Company | San Mateo County & Santa Clara Counties | Dragon's 2011 Season | $5,000 |
Euphrat Museum of Art | Santa Clara County | Community Arts Mentorship Initiative II | $5,000 |
Live in Peace (currently For Youth By Youth) | San Mateo County | H2O (East Palo Alto's "Hip Hip Orchestra") | $5,000 |
Los Lupeños de San José | Santa Clara County | De Rojo La Noche | $5,000 |
MACLA/Movimiento de Arte y Cultura Latino Americana de San Jose, Inc. | Santa Clara County | MACLA Teen Slam Poetry Project | $5,000 |
Mural Music & Arts Project | San Mateo County | History through Hip-Hop | $5,000 |
Music in the Schools Foundation | San Mateo County | Youth performance program | $5,000 |
Nova Vista Symphony | Santa Clara County | Instrument Petting Zoo: Introducing Children to the Instruments of the Orchestra | $3,400 |
Okada Design | Santa Clara County | We Are Here: Community Banners | $5,000 |
Oriki Theater | San Mateo County & Santa Clara Counties | The Drum is our Voice! | $5,000 |
San Jose Multicultural Artists Guild/Tabia African-American Theatre Ensemble | Santa Clara County | Through the Eyes of Mary MeCleod Bethune Project | $5,000 |
sjDANCEco | Santa Clara County | sjDANCEco's Fall Concert 2011 featuring José Limón's masterpiece "Missa Brevis" | $5,000 |
Symphony Silicon Valley Chorale | San Mateo County & Santa Clara County | Romantically Russian! - Premiere of Ippolitov-Ivanov's "All-Night Vigil" (1905) | $5,000 |
The Tabard Theatre Company | Santa Clara County | Conservatory at Tabard: Summer 2011 Kids Workshops | $5,000 |
Zohar Dance Company | San Mateo County & Santa Clara County | Juvie Jazz - Dance in Prison | $5,000 |
Donor Circle for the Arts Grantees - 2009
Organization | Area | Purpose | Amount |
---|---|---|---|
Afsaneh Art and Culture Society | Santa Clara County | To produce the Festival of the Silk Road -- performances of dance, music and poetry of the Silk Road cultures | $2,500 |
Art Angels for Kids | Santa Clara County | To purchase art supplies for the Sketch Book Club and Master Artist Program at SJUSD's Terrell Elementary School | $5,000 |
Bayshore School District | San Mateo County | To support the music education program for K-6th graders in Daly City provided by teaching artists of the Community School of Music and Arts. | $5,000 |
Bus Barn Stage Company | Santa Clara County | To support FIRST STAGES, a mentoring program to provide opportunities for young artists ages 16-22 to create and manage their own artistic program with mentorship from an adult/artistic director | $2,500 |
Delta Sigma Theta, Inc. | San Mateo County | To support a heritage quilt project, "From Slavery to the White House," to be created by young girls with 10-12 supporting lessons about African American culture and the art of quilting | $2,350 |
Dragon Productions | San Mateo County & Santa Clara County | To provide general operating revenue to keep shows affordable for all audiences | $5,000 |
Euphrat Museum of Art | Santa Clara County | To support the Community Arts Mentorship Initiative at De Anza College that identifies local at-risk teen artists and provides them with mentors who are accomplished community-based artists/teachers | $5,000 |
MACLA | Santa Clara County | To support the South Bay Teen Poetry Slam League | $5,000 |
Mural Music & Art Project | San Mateo County | To support History Through Hip Hop, which brings emerging & teaching artists to multi-ethnic local teens who will perform modern dance, indigenous/Native dance, South Indian dance, and spoken word poetry | $5,000 |
Opera Cultura Vocal Program | Santa Clara County | To provide an artist in residency vocal program at San Jose High School and to give students the opportunity to work with a Mexican- American opera and musical theater composer | $4,300 |
Peninsula Symphony | San Mateo County & Santa Clara County | To support the new educational outreach program "Beethoven Beckons," an educational interactive program with presentations, recordings, visuals, and educational materials. | $5,000 |
Performing Arts Workshop | San Mateo County | To support the Artists-in-Schools program -- three 25-week residencies in dance and creative movement for 120 students in Garden Village Elementary School in Colma. | $5,000 |
San Jose Museum of Quilts & Textiles | Santa Clara County | To support Quilts as Women's Shelter, a ten-week quiltmaking workshop for up to 40 women and girls who have been victims of domestic violence | $5,000 |
Teatro Visión | Santa Clara County | To support the development & production of a bilingual play based on the life of writer, activist, and muralist José Antonio Burciaga. | $5,000 |
The Beat Within | Santa Clara County | To support the creation and exhibition of writings and artwork by incarcerated youth entitled "Young Voices in the Justice System" to be on display at the Santa Clara Juvenile Delinquency Courthouse beginning January 2010. | $5,000 |
Zohar Dance Company | San Mateo County and Santa Clara County | To support outreach dance classes to children with special needs | $5,000 |
Donor Circle for the Arts Grantees - 2008
Organization | Area | Purpose | Amount |
---|---|---|---|
African American Drama Company of California | Santa Clara County | To support the African American Holiday Season Series, including Black History Month productions of: Can I SING for You Brother? and Can I Speak for you Brother? in Santa Clara County. | $5,000 |
Art in Action | San Mateo County | To support Around the World with Art program at El Granada Elementary School in the Cabrillo Unified School District on the Coastside | $5,000 |
Center for Literary Arts (CLA) at San Jose State University | Santa Clara County | To support the play - East Side Voices: Lives in East San Jose | $2,500 |
CineFemme: Alka Raghuram | San Mateo County | To support the Kaala Paani / Black Waters video under the fiscal sponsorship of Cinefemme | $2,500 |
Dance 4 Health | Santa Clara County | To support scholarships for 20 children from the East Valley YMCA's after school program to participate in Dance 4 Health. | $2,500 |
Kaisahan of San Jose Dance Company | Santa Clara County | To support the Kulturang Pinoy (Filipino Culture) dance classes for 10 months & a public recital at the Joyce Ellington Library in San Jose, where most of the youth dancers are non-Filipino (Latino, African American, Chinese). | $2,500 |
Margaret Wingrove Dance Company of San Jose | Santa Clara County | To support "The Distant Land of My Father", performances at Children's Discovery Museum, high schools , colleges and senior centers in Santa Clara County | $2,500 |
Mural, Music & Arts Project | San Mateo County & Santa Clara County | To support the MASQUERADE THEATRE: The Prophecy of 2012 performed by the Band Who Lived Underground (BWLU) in East Palo Alto and Stanford Univ. & To support "History through Hip Hop" Annual Movement Benefit Concert in East Palo Alto and Stanford Univ. | $10,000 |
North American Guqin Association | Santa Clara County | To support the NAGA 2009 Chinese New Year Celebration performance at the Milpitas Community Center. | $2,500 |
San Jose Downtown Foundation | Santa Clara County | To support the Downtown Doors art competition and exhibit in San Jose. | $2,500 |
San Jose Jazz Society | San Mateo County & Santa Clara County | To support the Youth Latin Ensemble, a diverse group of high school student/musicians participating in advanced Latin Jazz training at West Valley College | $2,500 |
San Jose Museum of Quilts & Textiles | San Mateo County & Santa Clara County | To support the Changing Landscapes: Contemporary Chinese Fiber Art Exhibit of 48 artists representing various teaching institutions in China | $2,500 |
San Jose Taiko Group | San Mateo County & Santa Clara County | To support the development of new original music works and a concert at Campbell Theatre in San Jose. | $2,500 |
San Khau Viet Cali | San Mateo County & Santa Clara County | To support a bilingual, full-length play "Dream and Life," a community-based theater pay that is based on real controversial stories of immigrant Vietnamese families in Silicon Valley. | $2,500 |
South Bay Guitar Society of San Jose, Inc | Santa Clara County | To support the commission and performance of a new guitar piece "Inner Journey," based on the classic Chinese tale "Dream of The Red Chamber". Performances in Eastside Union High School District and Franklin McKinley Elementary School Districts in San Jose. | $2,500 |
Tapestry Arts San Jose | Santa Clara County | To support Tapestry's school-based arts education program at Muriel Wright Locked Facility and Anderson Elementary Schools in San Jose | $5,000 |