Thursday, June 2, 2011
The organizational structure of Silicon Valley Community Foundation is reflective of our large scope and mission.
Our staff are dedicated to providing world-class customer service to donors, nonprofits and community partners so that together, we can create a better quality of life for all. Whether you are looking for ways to learn about our diverse community, support the issues that matter most to you or apply for funding, Silicon Valley Community Foundation can help.
Executive Office
Nicole Taylor | President and Chief Executive Officer | bio | |
Gihani Fernando | Vice President, Strategy and Board Affairs | ||
Marc Philpart | Executive Director, California Black Freedom Fund | ||
Jordana Simon | Executive Assistant to the President and Chief Executive Officer |
Marketing and Communications
Sue McAllister | Vice President, Marketing and Communications |
![]() ![]() |
bio |
Bryan Anderson | Events and Webinar Manager | ||
Ursula Hultqvist | Digital Marketing and Content Manager | ||
Kiley Pearlman-Bantillo | Project Manager, Marketing and Communications | ||
Chau Vuong | Director, Communications |
Human Resources
Therese Wilson | Executive Vice President and Chief of Staff | bio | |
Imelda Gonzalez | Vice President, Human Resources | ||
Monica Haskin | Director, Human Resources | bio |
Facilities and Office Services
Daniela Ruvalcaba | Facilities and Office Services Coordinator | ||
Phil Wiggett | Facilities Manager | bio |
Community Action, Policy and Strategy
Gina D. Dalma | Executive Vice President, Community Action, Policy, and Strategy |
![]() ![]() |
bio |
Angie Guatemala | Administrative Coordinator | ||
Cheryl Platon | Operations Manager | bio |
Community Action Department
Manuel Santamaria | Vice President, Community Action |
![]() ![]() |
bio |
Will Aubin | Project Manager, Nonprofit Capacity-Building, Support Services and Leadership Investment | ||
Michelle Fries | Director, Nonprofit Leadership and Support Services |
![]() ![]() |
bio |
Leticia Gonzalez | Project Manager, Movement- and Power-Building | bio | |
Jack Mahoney | Director, Movement- and Power-Building | bio | |
Mauricio Palma | Director, Community-Building |
![]() ![]() |
bio |
Community Partnerships and Learning Department
Avo Makdessian | Vice President, Community Partnerships and Learning |
![]() ![]() |
bio |
Shamsah Ebrahim | Director, Learning and Evaluation | ||
Anne Im | Director, Community Investment | bio | |
Woubzena Jifar | Community Investment Manager | bio | |
Ariana Perez | Project Manager, Community Partnerships and Learning |
Strategic Initiatives
Christine Thorsteinson | Director, Early Childhood Development | bio | |
Kiyomi Yamamoto | Director, Housing |
Finance and Administration
Liz Carey | Executive Vice President, Finance and Operations | bio |
Accounting and Finance
Sarah Valencia | Senior Vice President, Finance |
![]() ![]() |
bio |
Bridgette Cernan | Controller | bio | |
Kimberlee Crister | Accounting Manager | ||
Kim Diep | Staff Accountant | ||
Shannon Dunn | Senior Accountant | ||
Chris Friar | Senior Accountant | ||
Kiali James | Senior Accountant | ||
Dorothy Lee | Senior Accountant | ||
Julia Lin | Accounting Manager | ||
Diane Luong | Senior Manager, Budget and Payroll | bio | |
Bill Nguyen | Accounting Manager | ||
Charlie Saporito | Financial Planning and Analysis Senior Manager | ||
Yiqun Shan | Senior Accountant | ||
Silvia Villarreal-Garza | Staff Accountant | ||
Linh Vo | Accounting Manager | bio | |
Daren Yu | Senior Accountant |
Philanthropic Services
Ana Akhtar | Vice President, Donor Services | ||
Comfort Amoah | Donor Services Associate, Grants | ||
Angelique Archuleta | Grants Associate | ||
Eliana Bono | Grants Associate | ||
Mario De Anda | Scholarships Officer | ||
Arianna de Feo | Grants Associate | ||
Karen Drachler | Senior Donor Services Officer, Gifts | bio | |
Chris Drysdale | Senior Grants Manager | bio | |
Beverly Estacio | Donor Services Associate, Gifts | bio | |
Ellie Furey | Donor Services Senior Associate, Grants | ||
Erin Gale | Donor Services Senior Associate, Grants | ||
Maria Jelvis | Senior Grants Associate | ||
Lori Jones | Donor Services Associate, Grants | ||
Esther Li | Donor Services Associate, Grants | ||
Jennifer Mante | Donor Services Administrative Associate, Grants | ||
Cynthia Pilch | Donor Services Officer, Gifts | bio | |
Amma Prempeh | Senior Grants Associate | ||
Danelle Rhiner | Donor Services Associate, Grants | ||
Kevin Sargent | Director, Gift Services | ||
Emiko Thompson | Senior Scholarships Associate | bio | |
Anna Van Noort | Senior Grants Associate | ||
Kaitlin Villarreal | Grants Associate | ||
Hannah Wasserman | Philanthropic Services Officer | bio |
Information Technology
To Tsang | Senior Vice President, Information Technology and Knowledge Management | ||
Edson Duran | IT Project Analyst | ||
Jon Erik Hernandez | Development Operations Associate | ||
Akiko Hom | Director, IT Business Systems and Analysis | ||
Malak Labib | IT Specialist | ||
Fritz Leon | Senior Manager, IT Customer Service and Infrastructure Operations | ||
Max McGowen | Development Operations Manager | bio | |
Casey Nakayama | IT Specialist | bio |
Investments
James Cutler | Senior Investment Officer | bio | |
Jamie Heisch | Investment Associate | ||
Christi Opitz | Senior Investment Officer |
Legal Affairs
Chanthi Lune | General Counsel | bio |
Philanthropic Partnerships
Development
Devi Ati | Estate Planning & Planned Gifts Officer | ||
Sindy Craig | Director, Estate Planning & Planned Gifts | bio | |
Christine Lim | Director, Business Development and Operations | bio | |
Kendra Onishi | Vice President, Development | bio | |
Nick Richard | SVCF Philanthropy Fellow |
Donor Engagement
Judi Powell | Executive Vice President, Donor Engagement and Corporate Responsibility | bio | |
Edward Wang | Vice President, Donor Engagement | ||
Lisa Dinh | SVCF Philanthropy Fellow | ||
Mia Garcia | Philanthropy Advisor | bio | |
Rocky Gerosa | SVCF Philanthropy Fellow | bio | |
Caroline Girgis | Donor Engagement Officer | ||
Jessica Lazar | Philanthropy Advisor | ||
Molly McAndrew | Philanthropy Advisor | ||
Tara Medve | Philanthropy Advisor | bio | |
Adriel Sarpolio | Donor Services Associate, Engagement | bio | |
Tracy Wingrove | Philanthropy Advisor | bio |
Corporate Responsibility
Jessica Weare | Vice President, Corporate Responsibility | ||
Szu-han Chen | Manager, Corporate Responsibility | ||
Lani Lucas | SVCF Philanthropy Fellow | ||
Eric Saddik | Manager, Corporate Responsibility | ||
Claire Smith | Director, Corporate Responsibility |
Supporting Organizations
Destination: Home
Jen Loving | President and Chief Executive Officer | ||
Arleen Arnal | Executive Assistant | bio | |
Maia Bishop Bookoff | Development Officer | ||
Chad Bojorquez | Chief Program Officer | ||
Ray Bramson | Chief Operating Officer | ||
Maureen Damrel | Senior Initiatives Officer | ||
Lydia Davidson | Development Specialist | ||
Ingrid Granados | Initiatives Officer | ||
David Low | Director of Policy and Communications | ||
Chelsea Muller | Communications and Public Policy Officer | ||
Kathie Pham | Communications Specialist | ||
Lisa Reeve | Lived Experience Coordinator | ||
Claudine Sipili | Director, Lived Experience and Innovation | ||
Cassandra Staff | Strategic Initiatives Director |
Raising A Reader® National Office
Michelle Torgerson | President and Chief Executive Officer | ||
Michelle Sioson Hyman | Senior Vice President, Programs and Partnerships | bio | |
Jennifer Ford | Vice President, Finance and Operations | ||
Kristen Anderson | Senior Manager, Program and Affiliate Relations | bio | |
Rebecca Armstrong | Assistant Vice President, Program and Affiliate Relations | ||
Nikia Brown | Development and Communications Operations Associate | ||
Philip Chavez | Manager of Warehouse Operations | ||
Patricia Cogley | Deputy Director, Strategic Innovation and Impact | ||
Noelle Colomé | Director, Development and Communications | ||
Shelly Coulter | Senior Accountant | bio | |
Lizzie Horner | Deputy Chief of Staff | ||
Charlene Hubbard | Manager, Program and Affiliate Relations | ||
Amanda Madril | Operations Associate | ||
Suzanne Metcalf | Marketing and Communications Officer | ||
Alan Rodrigo | Warehouse Associate | ||
Tymisha Sweet | Senior Manager, Program and Affiliate Relations | bio | |
Marie Waldron | Senior Manager, Customer Service and Warehouse Operations | bio |